Zampa head to-head vs India's batters

Zampa head to-head vs India’s batters

Batter Inns Runs BF Dis SR Ave
V Kohli 14 264 245 5 107.75 52.8
KL Rahul 12 154 168 4 91.66 38.5
RG Sharma 10 127 128 4 99.21 31.75
RA Jadeja 11 51 81 3 62.96 17
HH Pandya 8 100 71 4 140.84 25
SS Iyer 7 56 64 2 87.5 28
S Gill 4 37 47 2 78.72 18.5
AR Patel 2 3 3 0 100 -


(source: gettyimages)