Most catch for RCB in IPL so far:
| Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
|---|---|---|---|---|---|---|
| V Kohli | 2008-2023 | 227 | 225 | 99 | 3 | 0.440 |
| AB de Villiers | 2011-2021 | 156 | 104 | 70 | 3 | 0.673 |
| YS Chahal | 2014-2021 | 113 | 112 | 24 | 2 | 0.214 |
| Mohammed Siraj | 2018-2023 | 63 | 63 | 22 | 2 | 0.349 |
| R Vinay Kumar | 2008-2013 | 64 | 63 | 22 | 2 | 0.349 |
| Mandeep Singh | 2015-2018 | 40 | 39 | 18 | 2 | 0.461 |
| HV Patel | 2012-2023 | 70 | 68 | 18 | 2 | 0.264 |
| MA Starc | 2014-2015 | 27 | 26 | 16 | 2 | 0.615 |
| Shahbaz Ahmed | 2020-2023 | 33 | 33 | 16 | 2 | 0.484 |
| CH Gayle | 2011-2017 | 85 | 83 | 16 | 2 | 0.192 |
Will Virat Kohli complete 100 catches in IPL today?
- Yes
- No
0 voters