West Indies registers their second lowest total against Australia in ODIs

West Indies registers their second-lowest total against Australia in ODIs. West Indies were bowled out to just 86 runs in the 2nd ODI against Australia, their second-lowest total against Australia.

Lowest total for West Indies against Australia

Team Score Overs Inns Opposition Ground Match Date
West Indies 70 23.5 1 v Australia Perth 01-Feb-13
West Indies 86 24.1 1 v Australia Canberra 06-Feb-24
West Indies 87 29.3 2 v Australia Sydney 08-Dec-92
West Indies 110 46.4 1 v Australia Manchester 30-May-99
West Indies 113 34.2 2 v Australia Kuala Lumpur 24-Sep-06
West Indies 116 32.3 1 v Australia Providence 05-Jun-16
West Indies 119 37.2 2 v Australia Sydney 07-Feb-01
West Indies 123 35.1 1 v Australia Adelaide 26-Jan-01
West Indies 123 26.2 2 v Australia Bridgetown 20-Jul-21
West Indies 127 31.1 2 v Australia Port of Spain 09-Mar-91