Teams to win most matches against an opponent without losing a match
Team | Span | Mat | Won | Lost | Tied | Draw | Inns |
---|---|---|---|---|---|---|---|
Sri Lanka | 1994-2020 | 20 | 14 | 0 | 0 | 6 | 33 |
v Zimbabwe | |||||||
New Zealand | 1992-2016 | 17 | 11 | 0 | 0 | 6 | 29 |
v Zimbabwe | |||||||
India | 2000-2024 | 15 | 13 | 0 | 0 | 2 | 24 |
v Bangladesh | |||||||
South Africa | 2002-2022 | 14 | 12 | 0 | 0 | 2 | 18 |
v Bangladesh | |||||||
West Indies | 2000-2023 | 12 | 8 | 0 | 0 | 4 | 20 |
v Zimbabwe | |||||||
South Africa | 1995-2017 | 9 | 8 | 0 | 0 | 1 | 12 |
v Zimbabwe | |||||||
England | 1996-2003 | 6 | 3 | 0 | 0 | 3 | 9 |
v Zimbabwe | |||||||
Australia | 1999-2003 | 3 | 3 | 0 | 0 | 0 | 5 |
v Zimbabwe |