Rohit Sharma vs Trent Boult in IPL as of 23/04/2024

Rohit Sharma vs Trent Boult in IPL as of 23/04/2024

Year Runs Balls Outs Dots 4s 6s SR Avg
2017 1 2 0 1 0 0 50.0 -
2018 8 5 1 1 1 0 160.0 8.0
2019 5 6 0 2 0 0 83.3 -
2022 1 1 0 0 0 0 100.0 -
2023 2 3 0 1 0 0 66.7 -
2024 6 6 2 4 1 0 100.0 3.0
Total 23 23 3 9 2 0 100.0 7.7


(source: Gettyimages)