Riyan Parag’s stats at different batting positions in IPL so far
Batting Position | Inns | NO | 100s | 50s | 0s | HS | Runs | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|
No. 4 | 7 | 3 | 0 | 3 | 0 | 84* | 283 | 70.75 | 153.8 |
No. 5 | 8 | 0 | 0 | 0 | 0 | 47 | 146 | 18.25 | 132.73 |
No. 6 | 25 | 5 | 0 | 2 | 2 | 56* | 346 | 17.3 | 127.68 |
No. 7 | 9 | 1 | 0 | 0 | 1 | 18 | 86 | 10.75 | 102.38 |
Overall | 49 | 9 | 0 | 5 | 3 | 84* | 861 | 21.53 | 132.67 |
Which position is ideal for Riyan Parag to bat in according to you?
- No 4
- No 5
- No 6
- No 7
0
voters
(source: Gettyimages)