Most wickets - WPL 2023 - After match 11
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | Econ |
---|---|---|---|---|---|---|---|
S Ishaque | 4 | 4 | 14.1 | 1 | 83 | 12 | 5.85 |
(Mumbai Indians Women) | |||||||
S Ecclestone | 4 | 4 | 15.3 | 0 | 109 | 8 | 7.03 |
(UP Warriorz Women) | |||||||
S Pandey | 5 | 5 | 19 | 0 | 130 | 8 | 6.84 |
(Delhi Capitals Women) | |||||||
HK Matthews | 4 | 4 | 13 | 0 | 82 | 7 | 6.3 |
(Mumbai Indians Women) | |||||||
TG Norris | 5 | 5 | 11 | 0 | 89 | 7 | 8.09 |
(Delhi Capitals Women) | |||||||
AC Kerr | 4 | 4 | 12.4 | 1 | 104 | 6 | 8.21 |
(Mumbai Indians Women) | |||||||
M Kapp | 5 | 5 | 20 | 2 | 123 | 6 | 6.15 |
(Delhi Capitals Women) | |||||||
KJ Garth | 3 | 3 | 9 | 0 | 83 | 5 | 9.22 |
(Gujarat Giants Women) | |||||||
DB Sharma | 4 | 4 | 15 | 0 | 123 | 5 | 8.2 |
(UP Warriorz Women) | |||||||
IECM Wong | 4 | 4 | 13 | 0 | 64 | 4 | 4.92 |
(Mumbai Indians Women) | |||||||
HC Knight | 5 | 3 | 6 | 0 | 66 | 4 | 11 |
(Royal Challengers Bangalore Women) |