Most wickets in this IPL 2023 - After Match 37
| Player | Span | Mat | Inns | Overs | Runs | Wkts |
|---|---|---|---|---|---|---|
| Rashid Khan (GT) | 2023-2023 | 7 | 7 | 28 | 226 | 14 |
| Mohammed Siraj (RCB) | 2023-2023 | 8 | 8 | 32 | 233 | 14 |
| TU Deshpande (CSK) | 2023-2023 | 8 | 8 | 29.2 | 320 | 14 |
| Arshdeep Singh (PBKS) | 2023-2023 | 7 | 7 | 25 | 204 | 13 |
| CV Varun (KKR) | 2023-2023 | 8 | 8 | 29.4 | 239 | 13 |
| YS Chahal (RR) | 2023-2023 | 8 | 8 | 30 | 247 | 12 |
| MA Wood (LSG) | 2023-2023 | 4 | 4 | 16 | 130 | 11 |
| PP Chawla (MI) | 2023-2023 | 7 | 7 | 27 | 192 | 11 |
| RA Jadeja (CSK) | 2023-2023 | 8 | 8 | 28 | 208 | 11 |
| R Ashwin (RR) | 2023-2023 | 8 | 8 | 32 | 233 | 11 |
| Mohammed Shami (GT) | 2023-2023 | 7 | 7 | 27 | 203 | 10 |
| HV Patel (RCB) | 2023-2023 | 8 | 8 | 29.4 | 295 | 10 |
Whom do you think will win the purple cap this time?
- Rashid Khan
- Mohammad Siraj
- Tushar Deshpande
- Arshdeep Singh
- Someone Else
0 voters