Most wickets in IPL so far

Most wickets in IPL so far

Player Span Mat Inns Overs Mdns Runs Wkts 4 5
YS Chahal (MI/RCB/RR) 2013-2024 153 152 558.5 4 4321 200 6 1
DJ Bravo (CSK/GL/MI) 2008-2022 161 158 519.5 3 4360 183 2 -
PP Chawla (CSK/KKR/KXIP/MI) 2008-2024 186 185 620.4 2 4944 182 2 -
B Kumar (PWI/SRH) 2011-2024 167 167 622.4 13 4680 174 2 2
A Mishra (DC/DCH/LSG/SRH) 2008-2023 161 161 559.5 6 4125 173 4 1
SP Narine (KKR) 2012-2024 169 168 652.1 3 4402 172 7 1
R Ashwin (CSK/DC/KXIP/RPS/RR) 2009-2024 204 201 726 4 5142 172 1 -
SL Malinga (MI) 2009-2019 122 122 471.1 8 3365 170 6 1


(source: Gettyimages)