Most Wickets in ICC WTC 2022/23 (so far)

Most Wickets in ICC WTC 2022/23 (so Far)

Player Mat Inns Overs Mdns Runs Wkts
NM Lyon (AUS) 17 29 770 180 1989 69
JM Anderson (ENG) 15 28 519.2 153 1182 58
K Rabada (SA) 11 18 338.4 52 1279 55
OE Robinson (ENG) 13 25 408 108 1100 53
PJ Cummins (AUS) 15 25 418.4 105 1125 53
R Ashwin (IND) 11 22 382.1 81 963 50
MA Starc (AUS) 14 27 421.2 93 1259 49
MJ Leach (ENG) 16 25 637 161 1909 48
JJ Bumrah (IND) 10 19 328.5 82 888 45
SCJ Broad (ENG) 11 21 378.1 73 1218 43
Shaheen Shah Afridi (PAK) 8 15 259.4 69 746 41
M Jansen (SA) 10 16 271.5 49 888 41
2 Likes