Most wickets in an series - IPL
Player | Mat | Overs | Inns | Runs | Wkts | Econ |
---|---|---|---|---|---|---|
HV Patel (RCB) | 15 | 56.2 | 15 | 459 | 32 | 8.14 |
Indian Premier League (in India/United Arab Emirates), 2021 | ||||||
DJ Bravo (CSK) | 18 | 62.3 | 18 | 497 | 32 | 7.95 |
Indian Premier League (in India), 2013 | ||||||
K Rabada (DC) | 17 | 65.4 | 17 | 548 | 30 | 8.34 |
Indian Premier League (in United Arab Emirates), 2020/21 | ||||||
SL Malinga (MI) | 16 | 63 | 16 | 375 | 28 | 5.95 |
Indian Premier League (in India), 2011 | ||||||
JP Faulkner (RR) | 16 | 63.1 | 16 | 427 | 28 | 6.75 |
Indian Premier League (in India), 2013 | ||||||
JJ Bumrah (MI) | 15 | 60 | 15 | 404 | 27 | 6.73 |
Indian Premier League (in United Arab Emirates), 2020/21 | ||||||
YS Chahal (RR) | 17 | 68 | 17 | 527 | 27 | 7.75 |
Indian Premier League (in India), 2022 | ||||||
B Kumar (SRH) | 14 | 52.2 | 14 | 369 | 26 | 7.05 |
Indian Premier League (in India), 2017 | ||||||
DJ Bravo (CSK) | 17 | 52.2 | 16 | 426 | 26 | 8.14 |
Pepsi Indian Premier League (in India), 2015 | ||||||
PWH de Silva (RCB) | 16 | 57 | 16 | 430 | 26 | 7.54 |
Indian Premier League (in India), 2022 | ||||||
Imran Tahir (CSK) | 17 | 64.2 | 17 | 431 | 26 | 6.69 |
Indian Premier League (in India), 2019 |
Can any bowler in this IPL break the record for most wickets in a series in IPL?
- Yes
- No
0 voters