Most wickets by a bowler at Lord's Cricket Ground, London

Most wickets by a bowler at Lord’s Cricket Ground, London

Player Span Mat Inns Overs Runs Wkts BBI Econ 4 5
JM Anderson (ENG) 2003-2024 29 56 1125.1 3052 123 7/42 2.71 6 7
SCJ Broad (ENG) 2008-2023 28 55 1014.5 3126 113 7/44 3.08 7 3
IT Botham (ENG) 1978-1992 15 26 532.2 1693 69 8/34 3.18 1 8
FS Trueman (ENG) 1952-1965 12 24 514.3 1394 63 6/31 2.7 3 5
RGD Willis (ENG) 1973-1984 9 16 316.5 882 47 7/78 2.78 2 3
JB Statham (ENG) 1951-1961 9 18 378 786 45 7/39 2.07 1 3
H Verity (ENG) 1933-1939 7 14 - 613 42 8/43 1.91 3 2


(source: Gettyimages)