Most T20I matches as a player

Most T20I matches as a player

Player Span Mat Runs HS Ave 100 Wkts
RG Sharma (IND) 2007-2024 150 3853 118 31.07 4 1
PR Stirling (IRE) 2009-2023 134 3438 115* 28.18 1 20
GH Dockrell (IRE) 2010-2023 128 969 58* 19.77 - 83
Shoaib Malik (ICC/PAK) 2006-2021 124 2435 75 31.21 - 28
MJ Guptill (NZ) 2009-2022 122 3531 105 31.81 2 -
Mahmudullah (BAN) 2007-2022 121 2122 64* 23.57 - 38
Mohammad Hafeez (PAK) 2006-2021 119 2514 99* 26.46 - 61
TG Southee (NZ) 2008-2024 119 299 39 11.5 - 153


(source: Gettyimages)