Finn Allen equalled the record for most sixes in a T20I inning with Hazratullah Zazai of 16 sixes in an inning.
Player | Runs | Balls | 4s | 6s | Team | Opposition | Ground | Match Date |
---|---|---|---|---|---|---|---|---|
Hazratullah Zazai | 162 | 62 | 11 | 16 | Afghanistan | v Ireland | Dehradun | 23-Feb-19 |
FH Allen | 137 | 62 | 5 | 16 | New Zealand | v Pakistan | Dunedin | 17-Jan-24 |
Zeeshan Kukikhel | 137 | 49 | 7 | 15 | Hungary | v Austria | Lower Austria | 05-Jun-22 |
AJ Finch | 156 | 63 | 11 | 14 | Australia | v England | Southampton | 29-Aug-13 |
HG Munsey | 127 | 56 | 5 | 14 | Scotland | v Netherlands | Dublin (Malahide) | 16-Sep-19 |
RE Levi | 117 | 51 | 5 | 13 | South Africa | v New Zealand | Hamilton | 19-Feb-12 |
E Lewis | 125 | 62 | 6 | 12 | West Indies | v India | Kingston | 09-Jul-17 |
Kushal Malla | 137 | 50 | 8 | 12 | Nepal | v Mongolia | Hangzhou | 27-Sep-23 |
(source: Gettyimages)