Most runs in PSL 2023 (so far - After match 10)
| Player | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Mohammad Rizwan | 4 | 4 | 1 | 219 | 75 | 73 | 0 | 3 |
| (Multan Sultans) | ||||||||
| RR Rossouw | 3 | 3 | 1 | 189 | 78* | 94.5 | 0 | 2 |
| (Multan Sultans) | ||||||||
| MJ Guptill | 4 | 4 | 0 | 151 | 117 | 37.75 | 1 | 0 |
| (Quetta Gladiators) | ||||||||
| Shoaib Malik | 4 | 4 | 1 | 151 | 71* | 50.33 | 0 | 2 |
| (Karachi Kings) | ||||||||
| Imad Wasim | 4 | 4 | 2 | 120 | 80* | 60 | 0 | 1 |
| (Karachi Kings) | ||||||||
| Mirza Baig | 3 | 3 | 0 | 108 | 45 | 36 | 0 | 0 |
| (Lahore Qalandars) | ||||||||
| T Kohler-Cadmore | 3 | 3 | 0 | 104 | 92 | 34.66 | 0 | 1 |
| (Peshawar Zalmi) | ||||||||
| Fakhar Zaman | 3 | 3 | 0 | 103 | 66 | 34.33 | 0 | 1 |
| (Lahore Qalandars) | ||||||||
| DA Miller | 4 | 3 | 1 | 100 | 52 | 50 | 0 | 1 |
| (Multan Sultans) |