Most runs in an IPL series so far
Player | Mat | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|---|
V Kohli (RCB) | 16 | 16 | 4 | 973 | 113 | 81.08 |
Indian Premier League (in India), 2016 | ||||||
JC Buttler (RR) | 17 | 17 | 2 | 863 | 116 | 57.53 |
Indian Premier League (in India), 2022 | ||||||
DA Warner (SRH) | 17 | 17 | 3 | 848 | 93* | 60.57 |
Indian Premier League (in India), 2016 | ||||||
KS Williamson (SRH) | 17 | 17 | 3 | 735 | 84 | 52.5 |
Indian Premier League (in India), 2018 | ||||||
CH Gayle (RCB) | 15 | 14 | 2 | 733 | 128* | 61.08 |
Indian Premier League (in India), 2012 | ||||||
MEK Hussey (CSK) | 17 | 17 | 3 | 733 | 95 | 52.35 |
Indian Premier League (in India), 2013 | ||||||
CH Gayle (RCB) | 16 | 16 | 4 | 708 | 175* | 59 |
Indian Premier League (in India), 2013 |
Can Faf du Plessis go past the record of Virat Kohli’s most runs scored in an IPL series this time?
- Yes
- No
0 voters