Mayank Agarwal stats against right arm leg spinners in IPL so far

Mayank Agarwal’s stats against right-arm leg spinners in IPL so far

Year Innings Runs Balls Outs Avg SR HS 50 100 4s 6s Dot %
2012 1 1 2 1 1.0 50.0 1 0 0 0 0 50.0
2013 1 1 2 0 - 50.0 1 0 0 0 0 50.0
2014 2 23 14 1 23.0 164.3 12 0 0 3 1 35.7
2015 1 0 2 1 0.0 0.0 0 0 0 0 0 100.0
2018 4 4 8 1 4.0 50.0 3 0 0 0 0 50.0
2019 11 102 65 4 25.5 156.9 25 0 0 6 6 24.6
2020 5 78 34 3 26.0 229.4 46 0 0 5 7 20.6
2021 5 35 36 4 8.8 97.2 17 0 0 4 0 38.9
2022 4 19 17 3 6.3 111.8 17 0 0 2 1 52.9
2023 4 34 26 2 17.0 130.8 16 0 0 2 1 15.4
2024 1 1 1 0 - 100.0 1 0 0 0 0 0.0
Total 39 298 207 20 14.9 144.0 46 0 0 22 16 30.4


(source: Gettyimages)