Leading wicket takers in India vs West Indies in ODIs

Leading wicket-takers in India vs West Indies in ODIs

Player Span Mat Inns Balls Runs Wkts Econ
CA Walsh (WI) 1985-1999 38 38 1967 1063 44 3.24
N Kapil Dev (IND) 1979-1994 42 42 2053 1242 43 3.62
A Kumble (IND) 1991-2007 26 25 1338 973 41 4.36
RA Jadeja (IND) 2009-2023 30* 29 1507 1225 41 4.87
Mohammed Shami (IND) 2013-2019 18 18 897 834 37 5.57
IVA Richards (WI) 1979-1989 31 22 1024 791 36 4.63
CL Hooper (WI) 1987-2002 45 45 1836 1424 36 4.65
Harbhajan Singh (IND) 2001-2011 31 30 1591 1131 33 4.26

Can Ravindra Jadeja pick 3 wickets in this match to become the leading wicket-taker in India vs West Indies in ODI?

  • Yes
  • No

0 voters