KL Rahul against MI season wise in IPL
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2 | 56 | 53 | 2 | 28.0 | 105.7 | 46 | 0 | 0 | 4 | 0 | 30.2 |
2015 | 2 | 50 | 51 | 2 | 25.0 | 98.0 | 25 | 0 | 0 | 2 | 1 | 37.3 |
2016 | 2 | 91 | 67 | 1 | 91.0 | 135.8 | 68 | 1 | 0 | 5 | 6 | 41.8 |
2018 | 2 | 118 | 80 | 2 | 59.0 | 147.5 | 94 | 1 | 0 | 11 | 5 | 28.8 |
2019 | 2 | 171 | 121 | 0 | - | 141.3 | 100 | 1 | 1 | 12 | 7 | 28.1 |
2020 | 2 | 94 | 70 | 2 | 47.0 | 134.3 | 77 | 1 | 0 | 8 | 3 | 31.4 |
2021 | 2 | 81 | 74 | 1 | 81.0 | 109.5 | 60 | 1 | 0 | 5 | 3 | 36.5 |
2022 | 2 | 206 | 122 | 0 | - | 168.9 | 103 | 0 | 2 | 21 | 9 | 27.0 |
2024 | 1 | 28 | 22 | 1 | 28.0 | 127.3 | 28 | 0 | 0 | 3 | 1 | 45.5 |
Total | 17 | 895 | 660 | 11 | 81.4 | 135.6 | 103 | 5 | 3 | 71 | 35 | 32.1 |
(source: Gettyimages)