KKR’s Full List of Players Bought in IPL 2025
Player | Price (INR) |
---|---|
Angkrish Raghuvanshi | Rs 3 Crore |
Quinton de Kock | Rs 3.6 Crore |
Rahmanullah Gurbaz | Rs 2 Crore |
Venkatesh Iyer | Rs 23.75 Crore |
Mayank Markande | Rs 30 Lakh |
Anrich Nortje | Rs 6.5 Crore |
Vaibav Arora | Rs 1.8 Crore |
Full List of Retained Players of KKR
Rinku Singh (13 Cr),
Andre Russell (12 Cr),
Sunil Narine (12 Cr),
Varun Chakaravarthy (12 Cr),
Harshit Rana (4 Cr),
Ramandeep Singh (4 Cr)