Joe Root in Tests since 2021
Year | Mat | Inns | Runs | Ave | SR | 100 | HS |
---|---|---|---|---|---|---|---|
2021 | 15 | 29 | 1708 | 61 | 56.85 | 6 | 228 |
2022 | 15 | 27 | 1098 | 45.75 | 63.76 | 5 | 176 |
2023 | 8 | 14 | 787 | 65.58 | 76.33 | 2 | 153* |
2024 | 10 | 18 | 961 | 60.06 | 59.83 | 4 | 143 |
Combined | 48 | 88 | 4554 | 56.92 | 61.84 | 17 | 228 |
(source: Gettyimages)