IPL 2024 - Points Table - Threads

IPL 2024 Points Table: Updated After CSK vs RCB Match 1

RANK TEAM MATCH WIN LOSS NRR POINTS
1 CSK 1 1 0 0.779 2
2 DC 0 0 0 0 0
3 GT 0 0 0 0 0
4 KKR 0 0 0 0 0
5 LSG 0 0 0 0 0
6 PBKS 0 0 0 0 0
7 RR 0 0 0 0 0
8 SRH 0 0 0 0 0
9 MI 0 0 0 0 0
10 RCB 1 0 1 -0.779 0
1 Like

IPL 2024 - Points Table - After Match 3

Teams Mat Won Lost Tied NR Pts NRR
Chennai Super Kings 1 1 0 0 0 2 0.779
Punjab Kings 1 1 0 0 0 2 0.455
Kolkata Knight Riders 1 1 0 0 0 2 0.2
Mumbai Indians 0 0 0 0 0 0 0
Rajasthan Royals 0 0 0 0 0 0 0
Gujarat Titans 0 0 0 0 0 0 0
Lucknow Super Giants 0 0 0 0 0 0 0
Sunrisers Hyderabad 1 0 1 0 0 0 -0.2
Delhi Capitals 1 0 1 0 0 0 -0.455
Royal Challengers Bengaluru 1 0 1 0 0 0 -0.779
1 Like

IPL 2024 - Points Table - After match 5

Team Mat Won Lost Tied N/R Points
Rajasthan Royals 1 1 0 0 0 2
Chennai Super Kings 1 1 0 0 0 2
Punjab Kings 1 1 0 0 0 2
Gujarat Titans 1 1 0 0 0 2
Kolkata Knight Riders 1 1 0 0 0 2
Sunrisers Hyderabad 1 0 1 0 0 0
Mumbai Indians 1 0 1 0 0 0
Delhi Capitals 1 0 1 0 0 0
Royal Challengers Bangalore 1 0 1 0 0 0
Lucknow Super Giants 1 0 1 0 0 0
2 Likes

IPL 2024 - Points Table (After match 6)

Teams Mat Won Lost Tied NR Pts NRR
Rajasthan Royals 1 1 0 0 0 2 1
Chennai Super Kings 1 1 0 0 0 2 0.779
Gujarat Titans 1 1 0 0 0 2 0.3
Kolkata Knight Riders 1 1 0 0 0 2 0.2
Punjab Kings 2 1 1 0 0 2 0.025
Royal Challengers Bengaluru 2 1 1 0 0 2 -0.18
Sunrisers Hyderabad 1 0 1 0 0 0 -0.2
Mumbai Indians 1 0 1 0 0 0 -0.3
Delhi Capitals 1 0 1 0 0 0 -0.455
Lucknow Super Giants 1 0 1 0 0 0 -1
2 Likes

Seems like CSK will go on top with 4 points after today’s game :wink:

2 Likes

IPL 2024 - Points Table - After match 7

Teams Mat Won Lost Tied NR Pts NRR
Chennai Super Kings 2 2 0 0 0 4 1.979
Rajasthan Royals 1 1 0 0 0 2 1
Kolkata Knight Riders 1 1 0 0 0 2 0.2
Punjab Kings 2 1 1 0 0 2 0.025
Royal Challengers Bengaluru 2 1 1 0 0 2 -0.18
Gujarat Titans 2 1 1 0 0 2 -1.425
Sunrisers Hyderabad 1 0 1 0 0 0 -0.2
Mumbai Indians 1 0 1 0 0 0 -0.3
Delhi Capitals 1 0 1 0 0 0 -0.455
Lucknow Super Giants 1 0 1 0 0 0 -1

IPL 2024 - Points Table - after match 8

Teams Mat Won Lost Tied NR Pts NRR
Chennai Super Kings 2 2 0 0 0 4 1.979
Rajasthan Royals 1 1 0 0 0 2 1
Sunrisers Hyderabad 2 1 1 0 0 2 0.675
Kolkata Knight Riders 1 1 0 0 0 2 0.2
Punjab Kings 2 1 1 0 0 2 0.025
Royal Challengers Bengaluru 2 1 1 0 0 2 -0.18
Gujarat Titans 2 1 1 0 0 2 -1.425
Delhi Capitals 1 0 1 0 0 0 -0.455
Mumbai Indians 2 0 2 0 0 0 -0.925
Lucknow Super Giants 1 0 1 0 0 0 -1

IPL 2024 - Points Table - after Match 9

Teams Mat Won Lost Tied NR Pts NRR
Chennai Super Kings 2 2 0 0 0 4 1.979
Rajasthan Royals 2 2 0 0 0 4 0.8
Sunrisers Hyderabad 2 1 1 0 0 2 0.675
Kolkata Knight Riders 1 1 0 0 0 2 0.2
Punjab Kings 2 1 1 0 0 2 0.025
Royal Challengers Bengaluru 2 1 1 0 0 2 -0.18
Gujarat Titans 2 1 1 0 0 2 -1.425
Delhi Capitals 2 0 2 0 0 0 -0.528
Mumbai Indians 2 0 2 0 0 0 -0.925
Lucknow Super Giants 1 0 1 0 0 0 -1

Points Table - After Match 10

Teams Mat Won Lost Tied NR Pts NRR
Chennai Super Kings 2 2 0 0 0 4 1.979
Kolkata Knight Riders 2 2 0 0 0 4 1.047
Rajasthan Royals 2 2 0 0 0 4 0.8
Sunrisers Hyderabad 2 1 1 0 0 2 0.675
Punjab Kings 2 1 1 0 0 2 0.025
Royal Challengers Bengaluru 3 1 2 0 0 2 -0.711
Gujarat Titans 2 1 1 0 0 2 -1.425
Delhi Capitals 2 0 2 0 0 0 -0.528
Mumbai Indians 2 0 2 0 0 0 -0.925
Lucknow Super Giants 1 0 1 0 0 0 -1

Points Table - After Match 11

Teams Mat Won Lost Tied NR Pts NRR
Chennai Super Kings 2 2 0 0 0 4 1.979
Kolkata Knight Riders 2 2 0 0 0 4 1.047
Rajasthan Royals 2 2 0 0 0 4 0.8
Sunrisers Hyderabad 2 1 1 0 0 2 0.675
Lucknow Super Giants 2 1 1 0 0 2 0.025
Punjab Kings 3 1 2 0 0 2 -0.337
Royal Challengers Bengaluru 3 1 2 0 0 2 -0.711
Gujarat Titans 2 1 1 0 0 2 -1.425
Delhi Capitals 2 0 2 0 0 0 -0.528
Mumbai Indians 2 0 2 0 0 0 -0.925

Points Table - After Match 13

Teams Mat Won Lost Tied NR Pts NRR
Kolkata Knight Riders 2 2 0 0 0 4 1.047
Chennai Super Kings 3 2 1 0 0 4 0.976
Rajasthan Royals 2 2 0 0 0 4 0.8
Gujarat Titans 3 2 1 0 0 4 -0.738
Sunrisers Hyderabad 3 1 2 0 0 2 0.204
Lucknow Super Giants 2 1 1 0 0 2 0.025
Delhi Capitals 3 1 2 0 0 2 -0.016
Punjab Kings 3 1 2 0 0 2 -0.337
Royal Challengers Bengaluru 3 1 2 0 0 2 -0.711
Mumbai Indians 2 0 2 0 0 0 -0.925

Points Table - After Match 14

Teams Mat Won Lost Tied NR Pts NRR
Rajasthan Royals 3 3 0 0 0 6 1.249
Kolkata Knight Riders 2 2 0 0 0 4 1.047
Chennai Super Kings 3 2 1 0 0 4 0.976
Gujarat Titans 3 2 1 0 0 4 -0.738
Sunrisers Hyderabad 3 1 2 0 0 2 0.204
Lucknow Super Giants 2 1 1 0 0 2 0.025
Delhi Capitals 3 1 2 0 0 2 -0.016
Punjab Kings 3 1 2 0 0 2 -0.337
Royal Challengers Bengaluru 3 1 2 0 0 2 -0.711
Mumbai Indians 3 0 3 0 0 0 -1.423

Points Table - After Match 15

Teams Mat Won Lost Tied NR Pts NRR
Rajasthan Royals 3 3 0 0 0 6 1.249
Kolkata Knight Riders 2 2 0 0 0 4 1.047
Chennai Super Kings 3 2 1 0 0 4 0.976
Lucknow Super Giants 3 2 1 0 0 4 0.483
Gujarat Titans 3 2 1 0 0 4 -0.738
Sunrisers Hyderabad 3 1 2 0 0 2 0.204
Delhi Capitals 3 1 2 0 0 2 -0.016
Punjab Kings 3 1 2 0 0 2 -0.337
Royal Challengers Bengaluru 4 1 3 0 0 2 -0.876
Mumbai Indians 3 0 3 0 0 0 -1.423

Points Table - After Match 16

Teams Mat Won Lost Tied NR Pts NRR
Kolkata Knight Riders 3 3 0 0 0 6 2.518
Rajasthan Royals 3 3 0 0 0 6 1.249
Chennai Super Kings 3 2 1 0 0 4 0.976
Lucknow Super Giants 3 2 1 0 0 4 0.483
Gujarat Titans 3 2 1 0 0 4 -0.738
Sunrisers Hyderabad 3 1 2 0 0 2 0.204
Punjab Kings 3 1 2 0 0 2 -0.337
Royal Challengers Bengaluru 4 1 3 0 0 2 -0.876
Delhi Capitals 4 1 3 0 0 2 -1.347
Mumbai Indians 3 0 3 0 0 0 -1.423

Points Table - After Match 17

Teams Mat Won Lost Tied NR Pts NRR
Kolkata Knight Riders 3 3 0 0 0 6 2.518
Rajasthan Royals 3 3 0 0 0 6 1.249
Chennai Super Kings 3 2 1 0 0 4 0.976
Lucknow Super Giants 3 2 1 0 0 4 0.483
Punjab Kings 4 2 2 0 0 4 -0.22
Gujarat Titans 4 2 2 0 0 4 -0.58
Sunrisers Hyderabad 3 1 2 0 0 2 0.204
Royal Challengers Bengaluru 4 1 3 0 0 2 -0.876
Delhi Capitals 4 1 3 0 0 2 -1.347
Mumbai Indians 3 0 3 0 0 0 -1.423

Points Table - After Match 18

Teams Mat Won Lost Tied NR Pts NRR
Kolkata Knight Riders 3 3 0 0 0 6 2.518
Rajasthan Royals 3 3 0 0 0 6 1.249
Chennai Super Kings 4 2 2 0 0 4 0.517
Lucknow Super Giants 3 2 1 0 0 4 0.483
Sunrisers Hyderabad 4 2 2 0 0 4 0.409
Punjab Kings 4 2 2 0 0 4 -0.22
Gujarat Titans 4 2 2 0 0 4 -0.58
Royal Challengers Bengaluru 4 1 3 0 0 2 -0.876
Delhi Capitals 4 1 3 0 0 2 -1.347
Mumbai Indians 3 0 3 0 0 0 -1.423

Points Table - After Match 19

Teams Mat Won Lost Tied NR Pts NRR
Rajasthan Royals 4 4 0 0 0 8 1.12
Kolkata Knight Riders 3 3 0 0 0 6 2.518
Chennai Super Kings 4 2 2 0 0 4 0.517
Lucknow Super Giants 3 2 1 0 0 4 0.483
Sunrisers Hyderabad 4 2 2 0 0 4 0.409
Punjab Kings 4 2 2 0 0 4 -0.22
Gujarat Titans 4 2 2 0 0 4 -0.58
Royal Challengers Bengaluru 5 1 4 0 0 2 -0.843
Delhi Capitals 4 1 3 0 0 2 -1.347
Mumbai Indians 3 0 3 0 0 0 -1.423

Points Table - After Match 21

Teams Mat Won Lost Tied NR Pts NRR
Rajasthan Royals 4 4 0 0 0 8 1.12
Kolkata Knight Riders 3 3 0 0 0 6 2.518
Lucknow Super Giants 4 3 1 0 0 6 0.775
Chennai Super Kings 4 2 2 0 0 4 0.517
Sunrisers Hyderabad 4 2 2 0 0 4 0.409
Punjab Kings 4 2 2 0 0 4 -0.22
Gujarat Titans 5 2 3 0 0 4 -0.797
Mumbai Indians 4 1 3 0 0 2 -0.704
Royal Challengers Bengaluru 5 1 4 0 0 2 -0.843
Delhi Capitals 5 1 4 0 0 2 -1.37
1 Like

Its going to be really tight from now on…

1 Like

Points Table - After Match 22

Teams Mat Won Lost Tied NR Pts NRR
Rajasthan Royals 4 4 0 0 0 8 1.12
Kolkata Knight Riders 4 3 1 0 0 6 1.528
Lucknow Super Giants 4 3 1 0 0 6 0.775
Chennai Super Kings 5 3 2 0 0 6 0.666
Sunrisers Hyderabad 4 2 2 0 0 4 0.409
Punjab Kings 4 2 2 0 0 4 -0.22
Gujarat Titans 5 2 3 0 0 4 -0.797
Mumbai Indians 4 1 3 0 0 2 -0.704
Royal Challengers Bengaluru 5 1 4 0 0 2 -0.843
Delhi Capitals 5 1 4 0 0 2 -1.37
1 Like