IPL 2024 - Funds remaining for each teams
TEAM | FUNDS REMAINING | OVERSEAS PLAYERS | TOTAL PLAYERS |
---|---|---|---|
Chennai Super Kings | ₹ 31,40,00,000 | 5 | 19 |
Delhi Capitals | ₹ 28,95,00,000 | 4 | 16 |
Gujarat Titans | ₹ 38,15,00,000 | 6 | 17 |
Kolkata Knight Riders | ₹ 32,70,00,000 | 4 | 13 |
Lucknow Super Giants | ₹ 13,15,00,000 | 6 | 19 |
Mumbai Indians | ₹ 17,75,00,000 | 4 | 17 |
Punjab Kings | ₹ 29,10,00,000 | 6 | 17 |
Rajasthan Royals | ₹ 14,50,00,000 | 5 | 17 |
Royal Challengers Bangalore | ₹ 23,25,00,000 | 5 | 19 |
Sunrisers Hyderabad | ₹ 34,00,00,000 | 5 | 19 |
Maximum overseas players: 8 Maximum squad size: 25