ICC WTC Standings for the year 2021-2023
| POS | TEAM | PCT (%) | PTS | Won | Lost | Draw | SER |
|---|---|---|---|---|---|---|---|
| 1 | AUSTRALIA | 75.56 | 136 | 10 | 1 | 4 | 5 |
| 2 | INDIA | 58.93 | 99 | 8 | 4 | 2 | 5 |
| 3 | SRI LANKA | 53.33 | 64 | 5 | 4 | 1 | 5 |
| 4 | SOUTH AFRICA | 48.72 | 76 | 6 | 6 | 1 | 5 |
| 5 | ENGLAND | 46.97 | 124 | 10 | 8 | 4 | 6 |
| 6 | WEST INDIES | 40.91 | 54 | 4 | 5 | 2 | 5 |
| 7 | PAKISTAN | 38.1 | 64 | 4 | 6 | 4 | 6 |
| 8 | NEW ZEALAND | 27.27 | 36 | 2 | 6 | 3 | 5 |
| 9 | BANGLADESH | 11.11 | 16 | 1 | 10 | 1 | 6 |
| PCT (%): Percentage | |||||||
| L: Number of matches lost | |||||||
| SER: Number of series played | |||||||
| PTS: Number of points awarded | |||||||
| D: Number of matches drawn | |||||||
| PEN: Number of penalty overs |