Highest scores by Mushfiqur Rahim in Test cricket
Runs | BF | 4s | 6s | SR | Pos | Dismissal | Inns | Opposition | Ground | Start DateAscending | |
---|---|---|---|---|---|---|---|---|---|---|---|
219* | 421 | 18 | 1 | 52.01 | 5 | not out | 1 | v South Africa | Mirpur | 22-Feb-08 | |
203* | 318 | 28 | 0 | 63.83 | 5 | not out | 2 | v South Africa | Chattogram | 29-Feb-08 | |
200 | 321 | 22 | 1 | 62.3 | 6 | lbw | 2 | v South Africa | Centurion | 26-Nov-08 | |
191 | 341 | 22 | 1 | 56.01 | 5 | caught | 2 | v South Africa | Centurion | 26-Nov-08 | |
175* | 355 | 21 | 0 | 49.29 | 5 | not out | 1 | v New Zealand | Chattogram | 17-Oct-08 | |
159 | 260 | 23 | 1 | 61.15 | 6 | caught | 1 | v Sri Lanka | Mirpur | 26-Dec-08 |
(source: Gettyimages)