New Zealand who won the 1st test match against South Africa by 281 runs is their second largest victory by runs where all 4 innings were played in a test match.
Highest margin of victory by runs for New Zealand in Test cricket
Winner | Margin | Target | Overs | Opposition | Ground | Match Date |
---|---|---|---|---|---|---|
New Zealand | 423 runs | 660 | 106.2 | v Sri Lanka | Christchurch | 26-Dec-18 |
New Zealand | 281 runs | 529 | 80 | v South Africa | Mount Maunganui | 04-Feb-24 |
New Zealand | 254 runs | 387 | 68.4 | v Zimbabwe | Bulawayo | 06-Aug-16 |
New Zealand | 240 runs | 444 | 63.5 | v West Indies | Hamilton | 09-Dec-17 |
New Zealand | 204 runs | 474 | 83 | v West Indies | Bridgetown | 21-Jun-02 |
New Zealand | 199 runs | 455 | 91.5 | v England | Leeds | 29-May-15 |
New Zealand | 193 runs | 390 | 72.4 | v Sri Lanka | Wellington | 03-Jan-15 |
New Zealand | 190 runs | 268 | 45.1 | v West Indies | Auckland | 09-Mar-56 |
(source: Gettyimages)