Highest individual scores in IPL history so far
Player | Runs | Balls | 4s | 6s | Team | Opposition |
---|---|---|---|---|---|---|
CH Gayle | 175* | 66 | 13 | 17 | RCB | v Warriors |
BB McCullum | 158* | 73 | 10 | 13 | KKR | v RCB |
Q de Kock | 140* | 70 | 10 | 10 | Super Giants | v KKR |
AB de Villiers | 133* | 59 | 19 | 4 | RCB | v Mumbai |
KL Rahul | 132* | 69 | 14 | 7 | Kings XI | v RCB |
AB de Villiers | 129* | 52 | 10 | 12 | RCB | v Guj Lions |
CH Gayle | 128* | 62 | 7 | 13 | RCB | v Daredevils |
RR Pant | 128* | 63 | 15 | 7 | Daredevils | v Sunrisers |
M Vijay | 127 | 56 | 8 | 11 | Super Kings | v Royals |
DA Warner | 126 | 59 | 10 | 8 | Sunrisers | v KKR |
JC Buttler | 124 | 64 | 11 | 8 | Royals | v Sunrisers |
V Sehwag | 122 | 58 | 12 | 8 | Kings XI | v Super Kings |
PC Valthaty | 120* | 63 | 19 | 2 | Kings XI | v Super Kings |
Can anyone beat the record of Chris Gayle in this IPL?
- Yes
- No
0 voters