Fastest to 150 wickets by any bowler in ODIs

Fastest to 150 wickets by any bowler in ODIs

Player Opposition Ground Match Date Debut Time Mat
MA Starc (AUS) v West Indies Nottingham 06-Jun-19 20-Oct-10 8y 229d 77
Saqlain Mushtaq (PAK) v India Dhaka 16-Jan-98 29-Sep-95 2y 109d 78
Rashid Khan (AFG) v Bangladesh Chattogram 28-Feb-22 18-Oct-15 6y 133d 80
Mohammed Shami (IND) v England The Oval 12-Jul-22 06-Jan-13 9y 187d 80
TA Boult (NZ) v Bangladesh The Oval 05-Jun-19 11-Jul-12 6y 329d 81
B Lee (AUS) v Sri Lanka Dambulla 20-Feb-04 09-Jan-00 4y 42d 82
BAW Mendis (SL) v West Indies Colombo (RPS) 01-Nov-15 10-Apr-08 7y 205d 84
Kuldeep Yadav (IND) v Sri Lanka Colombo (RPS) 12-Sep-23 23-Jun-17 6y 81d 88
AA Donald (SA) v West Indies Lahore 03-Nov-97 10-Nov-91 5y 358d 89
M Morkel (Afr/SA) v West Indies Johannesburg 18-Jan-15 06-Jun-07 7y 226d 89
Imran Tahir (SA) v Australia Perth 04-Nov-18 24-Feb-11 7y 253d 89
Waqar Younis (PAK) v Australia Multan 14-Oct-94 14-Oct-89 5y 0d 91
Shoaib Akhtar (PAK) v South Africa Rawalpindi 10-Oct-03 28-Mar-98 5y 196d 91
Saeed Ajmal (PAK) v South Africa Sharjah 30-Oct-13 02-Jul-08 5y 120d 93
SK Warne (AUS) v New Zealand Sharjah 21-Apr-98 24-Mar-93 5y 28d 94
NW Bracken (AUS) v South Africa Sydney 23-Jan-09 11-Jan-01 8y 12d 95
SCJ Broad (ENG) v New Zealand Napier 20-Feb-13 30-Aug-06 6y 174d 95
SL Malinga (SL) v Pakistan Dubai (DSC) 14-Nov-11 17-Jul-04 7y 120d 96
DW Steyn (Afr/SA) v West Indies East London 21-Jan-15 17-Aug-05 9y 157d 96
D Gough (ENG) v India Cuttack 22-Jan-02 19-May-94 7y 248d 97
AB Agarkar (IND) v Sri Lanka The Oval 30-Jun-02 01-Apr-98 4y 90d 97
M Ntini (SA) v Sri Lanka Colombo (RPS) 20-Aug-04 16-Jan-98 6y 217d 97
MG Johnson (AUS) v Bangladesh Mirpur 13-Apr-11 10-Dec-05 5y 124d 99