Dinesh Karthik's stats IPL season wise

Dinesh Karthik’s stats IPL season wise

Year Innings Runs Balls Outs Avg SR HS 50 100 4s 6s
2008 8 145 107 6 24.2 135.5 56 1 0 13 4
2009 13 288 217 8 36 132.7 52 1 0 20 9
2010 14 278 237 12 23.2 117.3 69 1 0 26 6
2011 13 282 220 11 25.6 128.2 69 1 0 32 7
2012 14 238 213 13 18.3 111.7 44 0 0 30 2
2013 19 510 411 17 30 124.1 86 2 0 54 14
2014 14 325 258 14 23.2 126 69 3 0 28 11
2015 11 141 117 9 15.7 120.5 28 0 0 15 4
2016 15 335 266 13 25.8 125.9 53 3 0 38 3
2017 13 361 259 9 40.1 139.4 65 2 0 30 11
2018 16 498 337 9 55.3 147.8 52 2 0 49 16
2019 12 253 173 8 31.6 146.2 97 2 0 22 14
2020 14 169 134 12 14.1 126.1 58 1 0 20 4
2021 15 223 170 10 22.3 131.2 40 0 0 22 7
2022 16 330 180 5 66 183.3 66 1 0 27 22
2023 13 140 104 11 12.7 134.6 30 0 0 13 5
2024 6 226 110 2 113 205.5 83 2 0 16 18


(source: Gettyimages)