Border-Gavaskar Trophy Batting Records

Border-Gavaskar Trophy Batting Records

Most Runs:

Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
SR Tendulkar (IND) 1996-2013 34 65 7 3262 241* 56.24 5493 59.38 9 16 4 391 25
RT Ponting (AUS) 1996-2012 29 51 4 2555 257 54.36 4428 57.7 8 12 4 278 4
VVS Laxman (IND) 1998-2012 29 54 5 2434 281 49.67 4480 54.33 6 12 3 338 0
R Dravid (IND) 1996-2012 32 60 6 2143 233 39.68 5432 39.45 2 13 3 266 4
MJ Clarke (AUS) 2004-2014 22 40 2 2049 329* 53.92 3622 56.57 7 6 2 227 14
CA Pujara (IND) 2010-2021 20 37 2 1893 204 54.08 4469 42.35 5 10 3 208 3
ML Hayden (AUS) 2001-2008 18 35 3 1888 203 59 2864 65.92 6 8 2 214 24
SPD Smith (AUS) 2013-2021 14 28 4 1742 192 72.58 3163 55.07 8 5 1 185 9
V Sehwag (IND) 2003-2013 22 43 1 1738 195 41.38 2311 75.2 3 9 3 230 11
V Kohli (IND) 2011-2020 20 36 1 1682 169 48.05 3204 52.49 7 5 3 190 5
SC Ganguly (IND) 1996-2008 24 44 4 1403 144 35.07 2668 52.58 2 7 2 162 6
M Vijay (IND) 2008-2018 15 28 0 1324 167 47.28 2717 48.73 4 6 2 156 15
DA Warner (AUS) 2011-2021 18 34 0 1148 180 33.76 1651 69.53 4 3 2 141 10
AM Rahane (IND) 2013-2021 17 32 3 1090 147 37.58 2093 52.07 2 5 2 117 9
SM Katich (AUS) 2003-2010 14 26 3 1088 125 47.3 2091 52.03 2 6 0 128 1
MEK Hussey (AUS) 2007-2012 14 24 2 1078 150* 49 2239 48.14 3 4 2 106 2
JL Langer (AUS) 1999-2004 14 26 0 1047 223 40.26 1804 58.03 3 4 3 139 8
SR Waugh (AUS) 1996-2004 13 23 2 1005 150 47.85 2283 44.02 2 5 2 127 2

Highest Individual Score

Player Runs Mins Balls 4s 6s Team Opposition Ground Match Date
MJ Clarke 329* 609 468 39 1 Australia v India Sydney 03-Jan-12
VVS Laxman 281 631 452 44 0 India v Australia Eden Gardens 11-Mar-01
RT Ponting 257 590 458 25 0 Australia v India Melbourne 26-Dec-03
RT Ponting 242 508 352 31 0 Australia v India Adelaide 12-Dec-03
SR Tendulkar 241* 613 436 33 0 India v Australia Sydney 02-Jan-04
R Dravid 233 594 446 23 1 India v Australia Adelaide 12-Dec-03
MS Dhoni 224 365 265 24 6 India v Australia Chennai 22-Feb-13
JL Langer 223 523 355 30 0 Australia v India Sydney 02-Jan-00
RT Ponting 221 516 404 21 0 Australia v India Adelaide 24-Jan-12
SR Tendulkar 214 547 363 22 2 India v Australia Bengaluru 09-Oct-10
MJ Clarke 210 380 275 26 1 Australia v India Adelaide 24-Jan-12
G Gambhir 206 550 380 26 1 India v Australia Delhi 29-Oct-08
CA Pujara 204 450 341 30 1 India v Australia Hyderabad 02-Mar-13
ML Hayden 203 474 320 15 6 Australia v India Chennai 18-Mar-01
CA Pujara 202 672 525 21 0 India v Australia Ranchi 16-Mar-17
VVS Laxman 200* 465 301 21 0 India v Australia Delhi 29-Oct-08