Batters who got out on nervous nineties the most number of times in ODIs

Batters who got out on nervous nineties the most number of times in ODIs

Player Span Mat Inns 90s
SR Tendulkar (IND) 1989-2012 463 452 18
GW Flower (ZIM) 1992-2010 221 214 9
NJ Astle (NZ) 1995-2007 223 217 9
PA de Silva (SL) 1984-2003 308 296 9
KS Williamson (NZ) 2010-2023 161 153 8
JH Kallis (Afr/ICC/SA) 1996-2014 328 314 8
S Dhawan (IND) 2010-2022 167 164 7
M Azharuddin (IND) 1985-2000 334 308 7
2 Likes