Asia Cup 2023 - Points Table
Group B | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Sri Lanka | 1 | 1 | 0 | 0 | 0 | 2 | 0.951 |
Bangladesh | 2 | 1 | 1 | 0 | 0 | 2 | 0.373 |
Afghanistan | 1 | 0 | 1 | 0 | 0 | 0 | -1.78 |
Group A | Mat | Won | Lost | Tied | NR | Pts | NRR |
Pakistan (Q) | 2 | 1 | 0 | 0 | 1 | 3 | 4.76 |
India (Q) | 2 | 1 | 0 | 0 | 1 | 3 | 1.028 |
Nepal | 2 | 0 | 2 | 0 | 0 | 0 | -3.572 |
With Pakistan and India qualified for the Super 4, the only Sri Lanka vs. Afghanistan match is pending and all 3 teams Sri Lanka, Bangladesh and Afghanistan have a chance to qualify for the super 4.
Which two teams from Group B will make it to super 4?
- Sri Lanka and Bangladesh
- Bangladesh and Afghanistan
- Afghanistan and Sri Lanka
0 voters